Inner Ring · Commuter Rail
Melrose
Inland ponds — Ell Pond, Swains Pond, Towners Pond; Middlesex Fells Reservation
48 minStation to campus (estimated)
$525,000Median condo price (2025)
73Condo sales (2025)
$589,000Median condo price (2024)
62Walk Score (city)
29,817Population (2020)
Melrose has three Haverhill Line stations, all with station-area Walk Scores of 72 or higher; Wyoming Hill is 17 minutes from North Station.
Its 2025 median condo sale price was $525,000.
The commute
| Route | Commuter Rail — Haverhill Line |
| Station | Wyoming Hill, Melrose/Cedar Park, Melrose Highlands (Haverhill Line) |
| Main ride | 17 min to North Station (MBTA schedule) |
| Connection | Orange Line to Downtown Crossing, Red Line to Central, then a 10-minute walk — or the EZRide shuttle |
| Station to campus | 48 min, estimated (limit 45) — see method |
| Peak service | 4 inbound trains arriving 6:00–9:30 AM; one peak train skips all Melrose stops. Oak Grove (Orange Line) is just over the line in Malden. |
Stations
| Station | Line | Station-area Walk Score |
|---|---|---|
| Wyoming Hill | Commuter rail | 89 |
| Melrose/Cedar Park | Commuter rail | 90 |
| Melrose Highlands | Commuter rail | 72 |
Highlighted stations score 70+ ("Very Walkable") at the station's location.
Housing, utilities and place
| Median condo sale price | $525,000 (2025) — at or under the ceiling |
| Change from 2024 | $589,000 → $525,000 (-10.9%) |
| Walk Score / Transit Score | 62 / 34 |
| Water and sewer | MWRA water and sewer |
| Waterfront | Inland ponds — Ell Pond, Swains Pond, Towners Pond; Middlesex Fells Reservation |
| Flood note | After Ell Pond flooding, a FEMA-funded drainage project of about $1.75 million was completed before the March 2010 storms, when the pond barely topped its banks (Mass.gov). |
Against the brief
- ≤45 min Estimated station-to-campus time of 45 minutes or less — does not meet
- ≤$600K 2025 median condo sale price at or under $600,000 — meets
- Station At least one rail or subway station whose surroundings score 70+ on Walk Score — meets
- Utilities Public water and sewer town-wide — meets
- Walkable City Walk Score of 70+, or a ranked neighborhood of 70+ — does not meet
- Water On the coast or a river — does not meet