Inner Ring · Red Line
Somerville
Mystic River — Baxter Riverfront Park at Assembly, Draw Seven Park
16 minStation to campus (estimated)
$892,500Median condo price (2025)
382Condo sales (2025)
$958,000Median condo price (2024)
81,045Population (2020)
Somerville has seven rapid-transit stations, every one with a station-area Walk Score of 90 or higher. Davis is three Red Line stops from Central.
Its 2025 median condo sale price was $892,500 on 382 sales — the most condo sales in this study.
The commute
| Route | Red Line — Red Line (Alewife branch) |
| Station | Davis (Red); Assembly (Orange); Union Square, East Somerville, Gilman Square, Magoun Square, Ball Square (Green) |
| Main ride | 6 min to Central (MBTA schedule) |
| Connection | Red Line from Davis through Porter and Harvard to Central (estimated), then a 10-minute walk |
| Station to campus | 16 min, estimated (limit 45) — see method |
| Peak service | Davis is on the Red Line's Alewife branch, three stops from Central |
Stations
| Station | Line | Station-area Walk Score |
|---|---|---|
| Davis | Red Line | 98 |
| Assembly | Orange Line | 91 |
| Union Square | Green Line | 98 |
| East Somerville | Green Line | 91 |
| Gilman Square | Green Line | 92 |
| Magoun Square | Green Line | 90 |
| Ball Square | Green Line | 91 |
Highlighted stations score 70+ ("Very Walkable") at the station's location.
Housing, utilities and place
| Median condo sale price | $892,500 (2025) — above the ceiling |
| Change from 2024 | $958,000 → $892,500 (-6.8%) |
| Walk Score / Transit Score | — / — · most walkable area: Spring Hill (92), Powder House (88) |
| Water and sewer | MWRA water and sewer |
| Waterfront | Mystic River — Baxter Riverfront Park at Assembly, Draw Seven Park |
| Flood note | The city projects Mystic River coastal flooding as seas rise; the Amelia Earhart Dam is being redesigned. |
Against the brief
- ≤45 min Estimated station-to-campus time of 45 minutes or less — meets
- ≤$600K 2025 median condo sale price at or under $600,000 — does not meet
- Station At least one rail or subway station whose surroundings score 70+ on Walk Score — meets
- Utilities Public water and sewer town-wide — meets
- Walkable City Walk Score of 70+, or a ranked neighborhood of 70+ — meets
- Water On the coast or a river — meets